4×16W RGBUV LED Par Light | UV Effect, DMX512, Sound Active – Stage Wash Light
4×16W RGBUV LED Par Light — Vivid Color Wash with Built-In UV Effect
Elevate your stage with this versatile 4×16W RGBUV LED par light. Combining rich RGBUV color mixing with a dedicated high-brightness UV purple light, it creates immersive wash effects that make fluorescent costumes and décor glow. With single-point individual control over each of the 4 LED units, you get precise creative control for any performance.
Key Features
- Power: 200W total | AC90–220V, 50–60Hz
- Light Source: 4 × 50W warm white + 16 × 8W RGBUV 4-in-1 LED beads
- UV Effect: High-brightness purple UV light for fluorescent effects
- Single-Point Control: Each of the 4 units independently controllable
- DMX Channels: 12CH
- Control Modes: DMX512 | Sound Active | Auto Run | Master-Slave
Ideal For
Stage wash lighting, DJ booths, weddings, clubs, KTV, and any venue needing vibrant color wash with UV effects.
You may also like
Product Details
4+16 WA+RGBUV Multifunctional Par Light - User Manual
Professional Stage LED Par Light
⚠️ Please read the instruction carefully before using
Technical Parameters
| Parameter | Value |
|---|---|
| Input Voltage | AC90-220V 50-60Hz |
| Power | 120W |
| Light Source | 4×50W WA (Warm White/White) + 16×8W RGBUV (Actual 4W current, high conversion rate, good brightness) four-in-one lamp bead |
| Features | 4 positive white & warm white single point single control; UV high brightness violet light |
| Channel Mode | 12CH |
| Control Mode | DMX512, Voice Control, Auto (Self-walk), Master-Slave |
✨ Highlights: 4 independent warm/white LEDs for flexible white light layering; 16 RGBUV four-in-one beads deliver vivid color effects and high-brightness UV light, suitable for concerts, bars, theaters, weddings, etc.
Menu Description
| No. | Display | Function Description |
|---|---|---|
| 1 | A001 | A001-512 12CH DMX mode |
| 2 | Au01 | Au01-15 Fixed color selection |
| 3 | UF01 | UF01-99 RGBP Color jump |
| 4 | FF01 | FF01-99 WW/CW Color jump |
| 5 | UC01 | UC01-99 RGBP Color gradient |
| 6 | FC01 | FC01-99 WW/CW Color gradient |
| 7 | UE01 | UE01-99 RGBP Color pulse variable |
| 8 | FE01 | FE01-99 WW/CW Color pulse variable |
| 9 | R001 | R000-255 Red Manual dimming |
| 10 | G001 | G000-255 Green Manual dimming |
| 11 | B001 | B000-255 Blue Manual dimming |
| 12 | P001 | P000-255 Purple (UV) manual dimming |
| 13 | U001 | U000-255 Warm white manual dimming |
| 14 | C001 | C000-255 Cold white manual dimming |
| 15 | F000 | F000-255 Stroboscopic mode 1-20Hz |
| 16 | Auto | Automatic mode: repeated color jump/gradient/pulse change |
| 17 | Soud | BLOF / bLON — "OF" = silent control of light off; "ON" = silent control black field. VOL1~VOL9: 1-9 sensitivity adjustment |
12CH DMX Channel Details
| Channel | Channel Value | Function Description |
|---|---|---|
| CH1 | 0-255 | 0-100% Linear total dimming |
| CH2 | 0 | Strobe off |
| CH2 | 1-255 | Stroboscopic slow to fast 1-20Hz |
| CH3 | 0 | Red off |
| CH3 | 1-255 | 0-100% red linear dimming |
| CH4 | 0 | Green off |
| CH4 | 1-255 | 0-100% green linear dimming |
| CH5 | 0 | Blue off |
| CH5 | 1-255 | 0-100% blue linear dimming |
| CH6 | 0 | UV off |
| CH6 | 1-255 | 0-100% UV linear dimming |
| CH7 | 0 | Warm white 1 off |
| CH7 | 1-255 | 0-100% warm white 1 linear dimming |
| CH8 | 0 | White 1 off |
| CH8 | 1-255 | 0-100% white 1 linear dimming |
| CH9 | 0 | Warm white 2 off |
| CH9 | 1-255 | 0-100% warm white 2 linear dimming |
| CH10 | 0 | White 2 off |
| CH10 | 1-255 | 0-100% white 2 linear dimming |
| CH11 | 0-10 | No function, first 10 channels valid |
| CH11 | 11-40 | RGBUV color jump |
| CH11 | 41-70 | WW/CW color jump |
| CH11 | 71-100 | RGBUV color gradient |
| CH11 | 101-130 | WW/CW color gradient |
| CH11 | 131-160 | RGBUV color pulse change |
| CH11 | 161-190 | WW/CW color pulse change |
| CH11 | 191-220 | Automatic mode |
| CH11 | 221-255 | Sound Mode |
| CH12 | 0-255 | Speed from slow to fast / sensitivity from small to large |
📌 Note: CH11 triggers different built-in programs based on value range; CH12 controls program speed or sound sensitivity. In DMX512 mode, configure channel values via your console for full lighting effects.
Control Modes & Additional Settings
- DMX512 Mode: Address range A001–A512, full 12-channel control.
- Sound Active Mode (Soud): Built-in microphone with adjustable sensitivity VOL1~VOL9. Menu option BLOF/bLON — "OF" = silent control without blackout; "ON" = silent control with black field.
- Auto Mode: Automatically cycles through color jump/gradient/pulse effects. Speed adjustable via CH12 or menu.
- Master-Slave Mode: Link multiple units; set one as master and others as slaves for synchronized operation.
Independent WA + RGBUV Fine Control
🌟 This fixture features 4 independent WA (warm/white) LEDs (DMX channels CH7–CH10) for rich white mixing and zone control. The UV channel (CH6) provides high-intensity violet effects for fluorescence reactions or special atmospheres. RGB+UV mixing delivers pure, saturated colors.
✅ Factory preset: Constant current drive for all LEDs ensures high efficiency and stable brightness. 4×50W white LEDs + 16×RGBUV (each with actual 4W current equivalent) achieve optimal luminous performance.
Safety & Maintenance Notes
- Use in a dry, well-ventilated environment; avoid moisture or high temperatures.
- The housing may become hot during operation — do not touch the light source area.
- Ensure input voltage matches product specification (AC90-220V 50/60Hz).
- Disconnect power when not in use for extended periods.
- If abnormal flickering or malfunction occurs, contact professional service.
Quick Reference Card
| Function Group | Channels | Effect/Speed |
|---|---|---|
| Master Dimmer | CH1 | Strobe CH2 |
| RGB + UV Dimming | CH3 (R), CH4 (G), CH5 (B), CH6 (UV) | Built-in macros: CH11 |
| Warm / White 1 & 2 | CH7 (WW1), CH8 (W1), CH9 (WW2), CH10 (W2) | Speed/Sens: CH12 |
🌐 Supports DMX512 console, stand-alone sound-active and auto modes — ideal for touring and fixed installation.
4+16 WA+RGBUV Multifunctional Par Light — User Manual V1.0
This document complies with the original factory specifications. Refer to the latest product operation if needed.